Options
Dimensions
AC Input: 100-120V / 60Hz
Light Source: CREE
Size: 1200 x 50 x H80mm
UGR: <19
Warranty: 3 Years
Order code | Power | System Power | LED output | Module output | CCT | Beam |
WIND-SL1200-40W-830-15 | 32W | 40W | 3800 lm | 2800 lm | 2700K /3000K /4000K | 15° |
WIND-SL1200-40W-840-15 | 32W | 40W | 4000 lm | 3000 lm | 2700K /3000K /4000K | 15° |
WIND-SL1200-40W-830-30 | 32W | 40W | 3800 lm | 2800 lm | 2700K /3000K /4000K | 30° |
WIND-SL1200-40W-840-30 | 32W | 40W | 4000 lm | 3000 lm | 2700K /3000K /4000K | 30° |
WIND-SL1200-40W-830-55 | 32W | 40W | 3800 lm | 2800 lm | 2700K /3000K /4000K | 55° |
WIND-SL1200-40W-840-55 | 32W | 40W | 4000 lm | 3000 lm | 2700K /3000K /4000K | 55° |
Installation Type
Resources